BD Needles and Tubes Quick Reference
BD Vacutainer® Blood Collection Tubes
BD Vacutainer® SST™ Tubes
BD Vacutainer® SST™ Tubes contain spray-coated silica to aid in clotting and a polymer gel for serum separation. Samples processed in these tubes are used for serum determinations in chemistry, blood donor screening and infectious disease testing.* BD Vacutainer® SST™ Tubes provide an efficient means of serum sample preparation and help to improve laboratory workflow.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Glass(G) or Plastic(P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
367981 | P | 13 x 75 | 3.5 | Conventional Red/Gray | Paper | Clot Activator/Polymer Gel | 100/1000 |
367983 | P | 13 x 75 | 3.5 | BD Hemogard™/Gold | Paper | Clot Activator/Polymer Gel | 100/1000 |
367977 | P | 13 x 100 | 4.0 | BD Hemogard™/Gold | Paper | Clot Activator/Polymer Gel | 100/1000 |
367989 | P | 13 x 100 | 5.0 | BD Hemogard™/Gold | See Thru | Clot Activator/Polymer Gel | 100/1000 |
367986 | P | 13 x 100 | 5.0 | BD Hemogard™/Gold | Paper | Clot Activator/Polymer Gel | 100/1000 |
367987 | P | 16 x 100 | 7.5 | Conventional Red/Gray | Paper | Transport Tube Clot Activator/Double Polymer Gel | 100/1000 |
367988 | P | 16 x 100 | 8.5 | Conventional Red/Gray | Paper | Clot Activator/Polymer Ge | 100/1000 |
367985 | P | 16 x 125 | 10.0 | Conventional Red/Gray | Paper | Transport Tube Clot Activator/Double Polymer Gel | 100/1000 |
BD Vacutainer® PST™ Tubes
BD Vacutainer® PST™ Tubes contain spray-coated lithium heparin and a polymer gel for plasma separation. Samples processed in these tubes are used for plasma determinations in chemistry. BD Vacutainer® PST™ Lithium Heparin Tubes eliminate the need to wait for a clot to form, making it an ideal tube for STAT procedures, as well as for patients receiving anticoagulant therapy. They provide the convenience of gel separation with the added advantage of improved turnaround time.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
368056 | P | 13 x 75 | 3.0 | Conventional/Green/Gray | Paper | Lithium Heparin 56 USP Units with Polymer Gel | 100/1000 |
367960 | P | 13 x 75 | 3.0 | BD Hemogard™/Lt Green | Paper | Lithium Heparin 56 USP Units with Polymer Gel | 100/1000 |
367961 | P | 13 x 100 | 3.5 | BD Hemogard™/Lt Green | Paper | Lithium Heparin 65 USP Units with Polymer Gel | 100/1000 |
368824 | P | 16 x 100 | 4.0 | Conventional/Green/Gray | Paper | Lithium Heparin 64 USP Units with Polymer Ge | 100/1000 |
367962 | P | 13 x 100 | 4.5 | BD Hemogard™/Lt Green | Paper | Lithium Heparin 84 USP Units with Polymer Gel | 100/1000 |
367964 | P | 16 x 100 | 8.0 | Conventional/Green/Gray | Paper | Lithium Heparin 126 USP Units with Polymer Ge | 100/1000 |
BD Vacutainer® RST Tube
BD Vacutainer® Rapid Serum Tubes (RST) contain thrombin-based clot activator and polymer gel for serum separation. Samples processed in these tubes are used for serum determinations in chemistry. A five-minute clotting time makes this tube ideal for STAT testing in the emergency department as well as clinical laboratories striving to improve test turnaround and workflow efficiencies.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
368774 | P | 13 x 100 | 5.0 | BD Hemogard™/Orange | Paper | Thrombin-based clot activator | 100/1000 |
BD Vacutainer® Fluoride Tubes
BD Vacutainer® Fluoride Tubes are used to collect samples for glucose determinations.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
367587 | P | 13 x 75 | 2.0 | BD Hemogard™/Gray | Paper | Sodium Fluoride 3 mg,Na2EDTA mg | 100/1000 |
367921 | P | 13 x 75 | 2.0 | BD Hemogard™/Gray | Paper | Sodium Fluoride 5 mg,Potassium Oxalate 4 mg | 100/1000 |
368587 | P | 13 x 75 | 4.0 | Conventional/Gray | Paper | Sodium Fluoride 10 mg,Potassium Oxalate 8 mg | 100/1000 |
367922 | P | 13 x 75 | 4.0 | BD Hemogard™/Gray | Paper | Sodium Fluoride 10 mg,Potassium Oxalate 8 mg | 100/1000 |
367925 | P | 13 x 100 | 6.0 | BD Hemogard™/Gray | Paper | Sodium Fluoride 15 mg,Potassium Oxalate 12 mg | 100/1000 |
367729 | G | 13 x 100 | 7.0 | BD Hemogard™/Gray | Paper | Sodium Fluoride 30 mg | 100/1000 |
367001 | G | 16 x 100 | 10.0 | Conventional/Gray | Paper | Sodium Fluoride 100 mg,Potassium Oxalate 20 mg | 100/1000 |
BD Vacutainer® Serum Tubes
BD Vacutainer® Plus Plastic Serum Tubes have spray-coated silica and are used for serum determinations in chemistry. Samples processed in these tubes may also be used for routine blood donor screening, immunohematology and diagnostic testing of serum for infectious disease.*
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
366668 | P | 13 x 75 | 3.0 | Conventional/Red | Paper | Clot Activator, Silicone Coated | 100/1000 |
367812 | P | 13 x 75 | 4.0 | BD Hemogard™/Red | Paper | Clot Activator,Silicone Coated | 100/1000 |
367814 | P | 13 x 100 | 5.0 | BD Hemogard™/Red | Paper | Clot Activator, Silicone Coated | 100/1000 |
367815 | P | 13 x 100 | 6.0 | BD Hemogard™/Red | Paper | Clot Activator,Silicone Coated | 100/1000 |
368660 | P | 13 x 100 | 6.0 | Conventional/Red | Paper | Clot Activator, Silicone Coated | 100/1000 |
366430 | G | 16 x 100 | 10.0 | Conventional/Red | Paper | Silicone Coated | 100/1000 |
367820 | P | 16 x 100 | 10.0 | Conventional/Red | Paper | Clot Activator,Silicone Coated | 100/1000 |
BD Vacutainer® Heparin Tubes
BD Vacutainer® Heparin Tubes are spray-coated with either lithium heparin or sodium heparin. Samples collected in these tubes are used for plasma determinations in chemistry.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
366664 | P | 13 x 75 | 2.0 | BD Hemogard™/Green | Paper | Lithium Heparin 37 USP Units | 100/1000 |
367671 | G | 13 x 75 | 2.0 | BD Hemogard™/Green | Paper | Sodium Heparin 33 USP Units | 100/1000 |
366667 | P | 13 x 75 | 3.0 | Conventional/Green | Paper | Lithium Heparin 56 USP Units | 100/1000 |
367884 | P | 13 x 75 | 4.0 | BD Hemogard™/Green | Paper | Lithium Heparin 75 USP Units | 100/1000 |
367871 | P | 13 x 75 | 4.0 | BD Hemogard™/ Green | Paper | Sodium Heparin 75 USP Units | 100/1000 |
367886 | P | 13 x 100 | 6.0 | BD Hemogard™/ Green | Paper | Lithium Heparin 95 USP Units | 100/1000 |
367880 | P | 16 x 100 | 10.0 | Conventional/ Green | Paper | Lithium Heparin 158 USP Units | 100/1000 |
367878 | P | 13 x 100 | 6.0 | BD Hemogard™/ Green | Paper | Sodium Heparin 95 USP Units | 100/1000 |
366480 | G | 16 x 100 | 10.0 | Conventional/ Green | Paper | Sodium Heparin 158 USP Units | 100/1000 |
367874 | P | 16 x 100 | 10.0 | Conventional/ Green | Paper | Sodium Heparin 158 USP Units | 100/1000 |
BD Vacutainer® EDTA Tubes
BD Vacutainer® spray-coated EDTA Tubes are used for whole blood hematology determinations, immunohematology testing and blood donor screening.*
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
367842 | P | 13 x 75 | 2.0 | BD Hemogard™/Pink | Crossmatch | K2EDTA 3.6 mg | 100/1000 |
367841 | P | 13 x 75 | 2.0 | BD Hemogard™/ Lavender | Paper | K2EDTA 3.6 mg | 100/1000 |
367856 | P | 13 x 75 | 3.0 | BD Hemogard™/ Lavender | Paper | K2EDTA 5.4 mg | 100/1000 |
367835 | P | 13 x 75 | 3.0 | Conventional/ Lavender | Paper | K2EDTA 5.4 mg | 100/1000 |
367862 | P | 13 x 75 | 4.0 | BD Hemogard™/Lavender | See Thru | K2EDTA 7.2 mg75 USP Units | 100/1000 |
367844 | P | 13 x 75 | 4.0 | Conventional/Lavender | Paper | K2EDTA 7.2 mg | 100/1000 |
367861 | P | 13 x 75 | 4.0 | BD Hemogard™/Lavender | Paper | K2EDTA 7.2 mg | 100/1000 |
367863 | P | 13 x 75 | 6.0 | BD Hemogard™/Lavender | Paper | K2EDTA 10.8 mg | 100/1000 |
367899 | P | 13 x 100 | 6.0 | BD Hemogard™/Pink | Crossmatch | K2EDTA 10.8 mg | 100/1000 |
368661 | P | 13 x 100 | 6.0 | Conventional/Lavender | Paper | K2EDTA 10.8 mg | 100/1000 |
366450 | G | 13 x 100 | 7.0 | Conventional/Lavender | Paper | K3EDTA 12.15 mg(15% Sol, 0.081 mL) | 100/1000 |
366643 | P | 16 x 100 | 10.0 | BD Hemogard™/Lavender | See Thru | K2EDTA 18 mg | 100/1000 |
368589 | P | 16 x 100 | 10.0 | Conventional/Pink | Crossmatch | K2EDTA 18 mg | 100/1000 |
BD Vacutainer® Citrate Tubes
BD Vacutainer® Citrate Tubes with 3.2% buffered sodium citrate solution are used for routine coagulation studies.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
363080 | P | 13 x 75 | 1.8 | BD Hemogard™/Lt. Blue | Paper | Buffered Sodium Citrate(0.109M, 3.2%) | 100/1000 |
363083 | P | 13 x 75 | 2.7 | BD Hemogard™/ Lt. Blue | Paper | Buffered Sodium Citrate (0.109M, 3.2%) | 100/1000 |
367947 | G | 13 x 75 | 4.5 | BD Hemogard™/Lt. Blue | Paper | Buffered Sodium Citrate(0.109M, 3.2%),Theophylline, Adenosine,Dipyridamole (0.3 mL) | 100/1000 |
369714 | G | 13 x 75 | 4.5 | BD Hemogard™/Lt. Blue | Paper | Buffered Sodium Citrate(0.105M, 3.2%) | 100/1000 |
BD Vacutainer® Specialty Tubes
BD offers a wide array of tubes to meet your specialty testing requirements.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Blood Group Typing, HLA Phenotyping, DNA and Paternity Testing
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
364816 | G | 13 x 100 | 6.0 | Conventional/Yellow | Paper | Acid Citric Dextrose (ACD)Solution B consists of Trisodium Citrate, 13.2 g/L, Citric Acid, 4.8 g/L, and Dextrose, 14.7 g/L | 100/1000 |
364606 | G | 16 x 100 | 8.5 | Conventional/ Yellow | Paper | Acid Citric Dextrose (ACD) Solution A consists of Trisodium Citrate, 22.0 g/L, Citric Acid, 8.0 g/L, and Dextrose, 24.5 g/L | 100/1000 |
Lead Testing
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
367855 | P | 13 x 75 | 3.0 | BD Hemogard™/Tan | Paper | K2EDTA 5.4 mg | 100/1000 |
Sterile Exterior Pouch
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
366401 | G | 16 x 100 | 10.0 | Conventional/Red | Paper | Silicone Coated K3EDTA (12.15 mg) | 100/1000 |
366401 | G | 13 x 100 | 7.0 | Conventional/Lavender | Paper | Silicone Coated K3EDTA (12.15 mg) | 100/1000 |
Trace Element Testing
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
368381 | P | 13 x 100 | 6.0 | BD Hemogard™/Royal Blue | Paper | K2EDTA 10.8 mg | 100/1000 |
368380 | P | 13 x 100 | 6.0 | BD Hemogard™/Royal Blue | Paper | Serum Clot Activator (Silicone Coated) | 100/1000 |
Westergren Sedimentation Rate Determination (Buffered Citrate)
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
369741 | G | 13 x 75 | 2.4 | BD Hemogard™/Black | Paper | Buffered Citrate(32.0 mg Sodium Citrate 4.2 mg Citric Acid/mL) 0.6 mL | 100/1000 |
Whole Blood Microbiology Sodium Polyanethol Sulfonate
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
364960 | G | 16 x 100 | 8.3 | Conventional/Yellow | See Thru | Sodium Polyanethol Sulfonate(SPS) (0.35% in 0.85% Sodium Chloride) 1.7 mL | 100/1000 |
Discard/No Additive Tubes
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
366703 | P | 13 x 75 | 3.0 | BD Hemogard™/Clear | Paper | No Additive | 100/1000 |
366704 | P | 13 x 75 | 3.0 | Conventional/ Red/Light Gray | Paper | No Additive | 100/1000 |
366408 | P | 13 x 100 | 6.0 | BD Hemogard™/Clear | Paper | No Additive | 100/1000 |
BD Vacutainer® Molecular Diagnostic Testing / Cell Preparation Tubes
BD Vacutainer® Mononuclear Cell Preparation Tubes (CPT™)
The one-step, closed-system tube for blood collection, mononuclear cell separation and transportation offers convenience, safety and reproducibility that may contribute to increased lab productivity. This product is for in vitro diagnostic use.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
362760 | G | 13 x 100 | 4.0 | Conventional/Lt. Blue/Black | Mylar | Sodium Citrate 0.45 mL of 0.1 Molar | 60/Case |
362753 | G | 16 x 125 | 8.0 | Conventional/ Red/Green | Mylar | Sodium Heparin minimum 198 USP units | 60/Case |
362761 | G | 16 x 125 | 8.0 | Conventional/ Lt. Blue/Black | Mylar | Sodium Citrate 1.0 mL of 0.1 Molar | 60/Case |
PAXgene® Blood RNA Tube
The PAXgene® Tube offers a convenient and closed system for the collection, storage and transportation of whole blood that requires intracellular RNA stabilization. The PAXgene® tube is for in vitro diagnostic use and is CE-marked.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
762165* | P | 16 x 100 | 2.5 | BD Hemogard™/ Red | Paper | Additive 6.9 mL | 100/Case |
BD Vacutainer® Plasma Preparation Tubes (PPT™)
The one-step, closed-system tube for blood collection, undiluted plasma preparation and transportation offers convenience, safety and high-quality plasma for molecular diagnostic testing. This product is for in vitro diagnostic use.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Glass (G)or Plastic (P) | Tube Size(mm) | Draw Volume(mL) | Closure Type/Color | Label Type | Additive/Concentration | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|---|
362788 | P | 13 x 100 | 5.0 | BD Hemogard™/ Pearl White | Mylar | K2EDTA 9 mg | 100/1000 |
362799 | P | 16 x 100 | 8.5 | BD Hemogard™/ Pearl White | Mylar | K2EDTA 15.8 mg | 100/1000 |
362800 | P | 16 x 100 | 8.5 | BD Hemogard™/ Pearl White | Pape | K2EDTA 15.8 mg | 100/1000 |
BD Vacutainer® Eclipse™ Blood Collection Needles
The BD Vacutainer® Eclipse™ Blood Collection Needle is a safety-engineered, multi-sample blood collection needle that offers a simple, effective way to collect blood while reducing the possibility of needlestick injuries. It features a safety shield that allows for one-handed activation to cover the needle immediately upon withdrawal from the vein and confirms proper activation with an audible click. BD Vacutainer® Eclipse™ Blood Collection Needle with Pre-Attached Holder is ready to use right out of the package, with no assembly required. Its integrated safety shield and holder maximizes OSHA compliance by protecting clinicians from potential front and back-end needlestick injuries.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Description | Needle Gauge | Needle Length(Inches) | Shield Color | Packaging Box/Case Quantities |
---|---|---|---|---|---|
368607 | BD Vacutainer® Eclipse™ Blood Collection Needle | 21 | 1.25 | Green | 48/480 |
368608 | BD Vacutainer® Eclipse™ Blood Collection Needle | 22 | 1.25 | Black | 48/480 |
368650 | BD Vacutainer® Eclipse™ Blood Collection Needle with Pre-Attached Holder | 21 | 1.25 | Green | –/100 |
368651 | BD Vacutainer® Eclipse™ Blood Collection Needle with Pre-Attached Holder | 22 | 1.25 | Black | –/100 |
BD Vacutainer® Blood Collection Sets
A successful venipuncture begins with choosing the appropriate site and equipment for the procedure. Healthcare workers should select safety-engineered products that help contribute to high-quality specimens, patient comfort and healthcare worker safety. The BD line of winged blood collection sets can help you achieve these clinical goals.
The BD Vacutainer® Push Button Blood Collection Set offers a clinically demonstrated split-second retracting safety needle to help reduce costly needlestick injuries. It is available with a pre-attached holder for added convenience and to help meet OSHA single-use standards.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Needle Gauge | Needle Length (Inches) | Wing Color | Tubing Length(Inches) | Configuration With or Without Luer | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|
367344 | 21 | .75 | Green | 12 | With | 50/200 |
367342 | 23 | .75 | Light Blue | 12 | With | 50/200 |
367341 | 25 | .75 | Royal Blue | 12 | With | 50/200 |
367326 | 21 | .75 | Green | 12 | Without | 50/200 |
367324 | 23 | .75 | Light Blue | 12 | Without | 50/200 |
367323 | 25 | .75 | Royal Blue | 12 | Without | 50/200 |
367338 | 21 | .75 | Green | 7 | With | 50/200 |
367336 | 23 | .75 | Light Blue | 7 | With | 50/200 |
367335 | 25 | .75 | Royal Blue | 7 | With | 50/200 |
367352 | 21 | .75 | Green | 12 | Pre-Attached Holde | 20/100 |
368656 | 23 | .75 | Light Blue | 12 | Pre-Attached Holder | 20/100 |
368659 | 25 | .75 | Royal Blue | 12 | Pre-Attached Holder | 20/100 |
BD Vacutainer® Safety-Lok™ Blood Collection Sets
The BD Vacutainer® Safety-Lok™ Blood Collection Set is simple and easy to use. The safety mechanism can be activated immediately after the blood draw, helping to protect you against needlestick injury. It is also offered with a pre-attached holder for added convenience and to help meet OSHA single-use holder standards.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Needle Gauge | Needle Length (Inches) | Wing Color | Tubing Length(Inches) | Configuration With or Without Luer | Packaging Box/Case Quantities |
---|---|---|---|---|---|---|
367281 | 21 | .75 | Green | 12 | With | 50/200 |
367283 | 23 | .75 | Light Blue | 12 | With | 50/200 |
367285 | 25 | .75 | Royal Blue | 12 | With | 50/200 |
367296 | 21 | .75 | Green | 12 | Without | 50/200 |
367297 | 23 | .75 | Light Blue | 12 | Without | 50/200 |
367298 | 25 | .75 | Royal Blue | 12 | Without | 50/200 |
367287 | 21 | .75 | Green | 7 | With | 50/200 |
367292 | 23 | .75 | Light Blue | 7 | With | 50/200 |
367294 | 25 | .75 | Royal Blue | 7 | With | 50/200 |
368652 | 21 | .75 | Green | 12 | Pre-Attached Holde | 20/100 |
368653 | 23 | .75 | Light Blue | 12 | Pre-Attached Holder | 20/100 |
BD Vacutainer® Accessories
BD Vacutainer® Accessories are designed for secure and safe specimen sampling. This product offering includes direct-access sampling, transfer devices and tourniquets. These products offer convenience and ease of use and complement the family of BD Vacutainer® and BD Microtainer® products.
BD Vacutainer® Holder
The BD Vacutainer® One Use Holder is compatible with the entire BD Vacutainer® Blood Collection System: BD Vacutainer® Eclipse Blood Collection Needle, BD Vacutainer® Safety-Lok™ Blood Collection Set, BD Vacutainer® Push Button Blood Collection Set and BD Vacutainer® Multiple Sample Luer Adapter.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Description | Packaging Box/Case Quantities |
---|---|---|
364815 | BD Vacutainer® One Use Holder | 250/1000 |
364597 | BD Vacutainer® Ribbed Pediatric Tube Adapter | 10/100 |
BD Vacutainer® Blood Transfer Device
The use of a needle to transfer venous blood from a syringe to a blood collection tube or blood culture bottle is both a dangerous procedure and an OSHA-prohibited practice. The BD Vacutainer® Blood Transfer Device was designed with healthcare workers’ safety in mind. This single-use device reduces the risk of transfer-related injuries, while maintaining the specimen integrity required for accurate results.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Description | Packaging Box/Case Quantities |
---|---|---|
364880 | BD Vacutainer® Blood Transfer Device | –/200 |
BD Vacutainer® Luer-Lok™ Access Device
The BD Vacutainer® Luer-Lok™ Access Device is designed for sterile, secure and safer specimen sampling. This device provides the security of a threaded, locking luer connection—the patented BD Vacutainer® Luer-Lok™ that replaces a luer slip device. The product is also compatible with a female luer connection or needleless IV site designed for luer-lock access, and luer locking Foley Catheter sampling ports.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Description | Packaging Box/Case Quantities |
---|---|---|
364902 | BD Vacutainer® Luer-Lok™ Access Device | –/200 |
367290 | BD Vacutainer® Luer Adapter | 100/1000 |
BD Vacutainer® Specimen Collection Assembly
Compatible with any split-septum collection port designed for blunt plastic cannula access.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Description | Packaging Box/Case Quantities |
---|---|---|
303380 | BD Vacutainer® Specimen Collection Assembly with BD™ Blunt Plastic Cannula | 25/200 |
BD Vacutainer® Stretch Latex-Free Tourniquet
Concerned about latex sensitivity? The BD Vacutainer® Stretch Latex-Free Tourniquet is ideal for practitioners and facilities that want to eliminate latex from their healthcare products. This free-of-latex tourniquet will not cause a latex-induced allergic reaction in latex-sensitive patients or employees. Convenient packaging allows for easy, one-at-a-time dispensing of tourniquets—encouraging a single-use policy that helps reduce the danger of cross-contamination between patients and healthcare workers.
Confirm delivery schedule: (724) 497-2188 | Team@Needle.Tube
Reference Number | Description | Packaging Box/Case Quantities |
---|---|---|
367203 | BD Vacutainer® Stretch Latex-Free Tourniquet | 25/500 |
BD Vacutainer® Push Button Blood Collection Sets
Our Products that You Might Like…
McKesson Prevent® HT Blood Collection Needle | 21G | 48 pcs/box
from $14.23
BD Vacutainer® Venous Blood Collection Tube K2 EDTA Additive | 100 pcs/box
$18.00 $21.00
IMPROSAFE® Safety Blood Collection Set | 23G | 50 pcs/box
from $34.78